排名 | CPU型号 | 核心数 | 线程数 | 主频(GHz) | 提升频率(GHz) | 缓存(L3) | 制程工艺 | 性能评测分数 | 集成显卡型号 |
1 | Intel Core i9-13900H | 14 | 20 | 2.8 | 5.5 | 30MB | 10nm | 950 | Intel Iris Xe |
2 | AMD Ryzen 9 7940HS | 8 | 16 | 3.2 | 5.5 | 32MB | 5nm | 940 | AMD Radeon 780M |
3 | Apple M2 Pro | 10 | 16 | 3.0 | 5.2 | 30MB | 5nm | 925 | Apple GPU 16-core |
4 | Intel Core i7-13700H | 14 | 20 | 2.5 | 4.9 | 24MB | 10nm | 875 | Intel Iris Xe |
5 | AMD Ryzen 7 7840HS | 8 | 16 | 3.0 | 5.2 | 16MB | 5nm | 860 | AMD Radeon 740M |
6 | Qualcomm Snapdragon 8cx Gen 3 | 8 | 8 | 3.0 | 3.5 | 16MB | 7nm | 800 | Adreno 6420 |
7 | Intel Core i5-13500H | 14 | 20 | 2.5 | 4.7 | 20MB | 10nm | 780 | Intel Iris Xe |
8 | AMD Ryzen 5 7640HS | 6 | 12 | 3.3 | 4.8 | 16MB | 5nm | 750 | AMD Radeon 760M |
点击阅读全文